Sri Sukhmani Dental College and Hospital has been authorized by Punjab pollution control board for generation and storage of biomedical waste and agreement has been made with Rainbow environment private limited for daily collection , transportation and management of biomedical waste.
Month | Yellow(kg) Red(kg) | Red (kg) | Blue (kg) | White (kg) | Total (kg) |
Jan/2022 | 0.00 | 5.773 | 0.00 | 0.00 | 5.77 |
Feb/2022 | 2.353 | 11.864 | 5.976 | 0.00 | 20.193 |
Mar/2022 | 7.258 | 18.356 | 0.00 | 0.00 | 25.614 |
Apr/2022 | 3.925 | 12.544 | 0.00 | 0.00 | 16.469 |
Month | Yellow(kg) | Red (kg) | Blue (kg) | White (kg) | Total (kg) |
Jan-2022 | 0.00 | 5.773 | 0.00 | 0.00 | 5.773 |
Feb-2022 | 2.353 | 11.864 | 5.976 | 0.00 | 20.193 |
Mar-2022 | 7.258 | 18.356 | 0.00 | 0.00 | 25.614 |
Apr-2022 | 3.925 | 12.544 | 0.00 | 0.00 | 16.469 |
Month | Yellow (kg) | Red (kg) | Blue (kg) | White (kg) | Total (kg) |
Jan-2021 | 16.776 | 9.211 | 0.000 | 0.000 | 25.987 |
Feb-2021 | 4.773 | 14.537 | 0.000 | 2.122 | 21.432 |
Mar-2021 | 2.486 | 5.996 | 0.000 | 0.000 | 8.482 |
Apr-2021 | 0.998 | 1.268 | 0.000 | 0.000 | 2.266 |
May-2021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Jun-2021 | 0.000 | 6.859 | 0.000 | 0.000 | 6.859 |
Jul-2021 | 0.000 | 3.655 | 4.062 | 0.000 | 7.717 |
Aug-2021 | 3.246 | 6.736 | 0.000 | 0.000 | 9.982 |
Sep-2021 | 0.000 | 3.464 | 0.000 | 0.000 | 3.464 |
Oct-2021 | 1.151 | 9.102 | 6.464 | 0.000 | 16.717 |
Nov-2021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Dec-2021 | 3.046 | 18.717 | 3.600 | 0.000 | 25.363 |
Month | Yellow (kg) | Red (kg) | Blue (kg) | White (kg) | Total (kg) |
Jan-2019 | 6.444 | 17.314 | 2.877 | 0.000 | 26.635 |
Feb-2019 | 12.732 | 15.823 | 0.000 | 2.060 | 30.615 |
Mar-2019 | 11.405 | 26.133 | 4.235 | 0.000 | 41.773 |
Apr-2019 | 3.218 | 22.250 | 0.000 | 0.000 | 25.468 |
May-2019 | 6.993 | 25.588 | 1.280 | 0.000 | 33.861 |
Jun-2019 | 7.012 | 24.728 | 0.000 | 0.000 | 31.740 |
Jul-2019 | 6.515 | 19.779 | 0.000 | 0.000 | 26.294 |
Aug-2019 | 5.046 | 9.083 | 0.000 | 0.000 | 14.129 |
Sep-2019 | 4.513 | 7.525 | 0.000 | 0.000 | 12.038 |
Oct-2019 | 18.050 | 8.190 | 0.000 | 0.000 | 26.240 |
Nov-2019 | 12.571 | 13.414 | 0.000 | 0.000 | 25.985 |
Dec-2019 | 0.000 | 12.805 | 0.000 | 0.000 | 12.805 |
Month | Yellow (kg) | Red (kg) | Blue (kg) | White (kg) | Total (kg) |
Jan-2018 | 11.790 | 10.110 | 2.050 | 0.000 | 23.950 |
Feb-2018 | 17.945 | 20.400 | 3.215 | 0.000 | 41.560 |
Mar-2018 | 24.825 | 19.750 | 4.760 | 0.000 | 49.335 |
Apr-2018 | 21.503 | 22.310 | 0.185 | 0.000 | 43.998 |
May-2018 | 10.906 | 27.214 | 1.280 | 0.000 | 39.400 |
Jun-2018 | 6.390 | 17.240 | 0.000 | 0.000 | 23.630 |
Jul-2018 | 13.823 | 8.732 | 0.000 | 0.000 | 22.555 |
Aug-2018 | 19.149 | 19.672 | 0.000 | 0.000 | 38.821 |
Sep-2018 | 13.001 | 10.414 | 1.885 | 0.000 | 25.300 |
Oct-2018 | 14.061 | 20.164 | 0.000 | 0.000 | 34.225 |
Nov-2018 | 31.898 | 37.437 | 0.000 | 0.000 | 69.335 |
Dec-2018 |
|
|
|
|
|